Toll-free: +1 (800) 398-4757
sales@forefrontlabel.com
Purchase Any Ink Cartridge & Receive Instant Savings on Labels - Automatic Discounts Applied at Checkout.




A compact commercial label printer built for frequent SKU changes, sharp barcodes, and clean workflow integration (including ZPL II). If you are comparing CW-C4000 model price in Canada, or you need a matte vs gloss comparison and compatible labels in Canada, this page lays out the specs and the decision points.
Update designs and data instantly without waiting on outside print lead times.
High-resolution modes help deliver sharp text and codes when labels cannot fail.
Ethernet connectivity and command language support help it fit into multi-printer environments.
Same CW-C4000 platform. Two ink-optimized configurations. Choose the one that matches the label finish you run most.
Best for gloss paper, gloss film, and high-gloss media where shelf presentation and wipeable surfaces matter.
Best for plain, matte, and textured media where glare-free readability and operational labeling are the priority.
| Comparison | Gloss configuration | Matte configuration |
|---|---|---|
| Best for | Gloss finishes, wipeable surfaces, premium presentation | Matte finishes, glare-free readability, operational labeling |
| Recommended media | Gloss paper and gloss synthetics | Plain and matte paper, matte synthetics, textured media |
| If you are unsure | Tell us your label material, finish, and environment and we will recommend the cleanest match. | |
| Series | Epson ColorWorks CW-C4000 (Matte or Gloss configuration) |
| Max print width | 4.25 in (108 mm) |
| Print modes | Max Speed, Speed, Normal, Quality, Max Quality |
| Engine speeds (4 in width) | Max Speed: 3.94 ips (100 mm/s) at 300 x 600 Speed: 2.76 ips (70 mm/s) at 600 x 600 Normal: 1.89 ips (48 mm/s) at 600 x 600 Quality: 0.71 ips (18 mm/s) at 600 x 1200 Max Quality: 0.31 ips (8 mm/s) at 1200 x 1200 |
| Max resolution | 1200 x 1200 dpi (Max Quality) |
| Ink type | UltraChrome DL pigment ink (CMYK, individual cartridges). Black differs by Matte vs Gloss configuration. |
| Media paths | Internal roll feed, rear fanfold feed, supports external rear-powered unwinder |
| Internal roll limits | Up to 4 in (101.6 mm) OD; core ID 44 to 57 mm |
| Media width | Roll: 25.4 to 112 mm; Fanfold: 50.8 to 112 mm (includes liner) |
| Media thickness | 0.084 to 0.229 mm |
| Label length | 8 to 406.4 mm |
| Sensing | Gap, black mark, media cut sensing |
| Connectivity | Ethernet and USB 2.0; optional Wi-Fi dongle supported |
| Command languages | ZPL II support and Epson ESC/Label |
| Display | 2.7 in color display with keypad controls |
| Dimensions and weight | 310 x 283 x 285 mm; approximately 13 kg |
| Common parts | Maintenance box: SJMB4000 (C33S021601) Replacement cutter unit: OT-CU40 (C32C882201) Optional Wi-Fi dongle: OT-WL06-321 (C32C891321) |
The best results come from matching label material, finish, adhesive, and environment to your printer configuration. For CW-C4000, the biggest decision is aligning Matte vs Gloss so black density and media performance stay consistent across your label range.
Tell us your finish (Matte or Gloss), your material goal (paper or synthetic), and where the label will live. We will help you match the right supplies for clean output and reliable scanning in Canada.
Thanks for subscribing!
This email has been registered!