
ForeFront · Wax
ForeFront TDW101 General Purpose Wax Industrial Ribbons
Match the complete ribbon specification to your thermal-transfer printer and label material. Each selected item is one full case.
Verify fit or request a sample
Orders are subject to supplier availability. We confirm stock and dispatch timing after purchase and contact you if there is a delay. Shipping and applicable taxes are calculated at checkout.
- Ribbon SKU
- D040360101W
- Width × length
- 40 mm × 360 m
- Core diameter
- Not specified
- Ink winding
- IN
- Colour
- Black
Order by the exact ribbon SKU. Printer-brand labels alone do not establish fit; ask ForeFront to check any uncertain core, notch or take-up requirements.
Order full cases online. Supplier availability is confirmed after purchase. If unavailable, we will contact you about waiting, a verified alternative or cancellation and refund.
A resin-enhanced wax option for everyday thermal-transfer identification. Start here for routine paper-label work, then confirm the label coating and printer settings with a sample.
Choose the complete configuration
Match the ribbon SKU, width, length, winding and core construction. A printer brand alone does not establish fit.
Sold by the case. Quantity 1 means one case of the selected configuration. Per-roll figures are equivalents, not a single-roll ordering offer. Supplier availability and dispatch timing are confirmed after ordering.
Configuration specifications
| SKU | Width mm x length m | Colour | Core inches | Ink winding | Rolls/case | Core details |
|---|---|---|---|---|---|---|
| D040360101W | 40 x 360 | Black | Confirm | IN | 48 | Confirm notch/take-up details |
| D051360101W | 51 x 360 | Black | Confirm | IN | 36 | Confirm notch/take-up details |
| D053360101W-24 | 53 x 360 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| D060360101W | 60 x 360 | Black | Confirm | IN | 36 | Confirm notch/take-up details |
| D064360101W | 64 x 360 | Black | Confirm | IN | 36 | Confirm notch/take-up details |
| D076360101W | 76.2 x 360 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| D080360101W | 80 x 360 | Black | Confirm | IN | 36 | Confirm notch/take-up details |
| D083300101W | 83 x 300 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| D089360101W | 89 x 360 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| D102360101W | 102 x 360 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| D106360101W | 106 x 360 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| D110360101W | 110 x 360 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| D114360101W | 114.3 x 360 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| D128360101W | 128 x 360 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| D130450101W | 130 x 450 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| D152360101W | 152.4 x 360 | Black | Confirm | IN | 12 | Confirm notch/take-up details |
| D165360101W | 165.1 x 360 | Black | Confirm | IN | 12 | Confirm notch/take-up details |
| D220360101W | 220 x 360 | Black | Confirm | IN | 12 | Confirm notch/take-up details |
| D060450101W | 60 x 450 | Black | Confirm | IN | 36 | Confirm notch/take-up details |
| D076450101W | 76.2 x 450 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| D080450101W | 80 x 450 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| D089450101W | 89 x 450 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| D102450101W | 102 x 450 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| D106450101W | 106 x 450 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| D110450101W | 110 x 450 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| D220450101W | 220 x 450 | Black | Confirm | IN | 12 | Confirm notch/take-up details |
| I106457101W | 106 x 457 | Black | Confirm | OUT | 16 | (Centered on 117mm Notched Core, with take-up core) |
| I106457101WL | 106 x 457 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| I104155101W | 104 x 155 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| I104155101WL | 104 x 155 | Black | Confirm | OUT | 24 | (centered on a 110mm notched core) |
| I137155101W | 137 x 155 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| I165155101W | 165.1 x 155 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| I110300101W | 110 x 300 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| MA110560101W | 110 x 560 | Black | Confirm | IN | 12 | Confirm notch/take-up details |
| M110600101W | 110 x 600 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| P060625101W | 60 x 625 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| P110625101W | 110 x 625 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| P152625101W | 152.4 x 625 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| P165625101W | 165.1 x 625 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| P220625101W | 220 x 625 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| S040410101W | 40 x 410 | Black | Confirm | IN | 48 | Confirm notch/take-up details |
| S051410101W | 51 x 410 | Black | Confirm | IN | 36 | Confirm notch/take-up details |
| S060410101W | 60 x 410 | Black | Confirm | IN | 36 | Confirm notch/take-up details |
| S064410101W | 64 x 410 | Black | Confirm | IN | 36 | Confirm notch/take-up details |
| S076410101W | 76.2 x 410 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| S080410101W | 80 x 410 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| S083410101W | 83 x 410 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| S089410101W | 89 x 410 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| S102410101W | 102 x 410 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| S106410101W | 106 x 410 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| S110410101W | 110 x 410 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| S114410101W | 114 x 410 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| S114600101W | 114 x 600 | Black | Confirm | IN | 12 | Confirm notch/take-up details |
| S130410101W | 130 x 410 | Black | Confirm | IN | 24 | Confirm notch/take-up details |
| S152410101W | 152.4 x 410 | Black | Confirm | IN | 12 | Confirm notch/take-up details |
| S1564101W | 156 x 410 | Black | Confirm | IN | 12 | Confirm notch/take-up details |
| S165410101W | 165.1 x 410 | Black | Confirm | IN | 12 | Confirm notch/take-up details |
| Z060300101W | 60 x 300 | Black | Confirm | OUT | 36 | Confirm notch/take-up details |
| Z080300101W | 80 x 300 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| Z089300101W | 89 x 300 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| Z102300101W | 102 x 300 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| Z106300101W | 106 x 300 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| Z110300101W | 110 x 300 | Black | 1 | OUT | 24 | Confirm notch/take-up details |
| Z114300101W | 114.3 x 300 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| Z130300101W | 130 x 300 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| Z165300101W | 165 x 300 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| Z220300101W | 220 x 300 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| Z040450101W | 40 x 450 | Black | Confirm | OUT | 48 | Confirm notch/take-up details |
| Z051450101W | 51 x 450 | Black | Confirm | OUT | 36 | Confirm notch/take-up details |
| Z060450101W | 60 x 450 | Black | Confirm | OUT | 36 | Confirm notch/take-up details |
| Z064450101W | 64 x 450 | Black | Confirm | OUT | 36 | Confirm notch/take-up details |
| Z076450101W | 76.2 x 450 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| Z080450101W | 80 x 450 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| Z083450101W | 83 x 450 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| Z089450101W | 89 x 450 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| Z102450101W | 102 x 450 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| Z106450101W | 106 x 450 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| Z110450101W | 110 x 450 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| Z114450101W | 114.3 x 450 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| Z130450101W | 130 x 450 | Black | Confirm | OUT | 24 | Confirm notch/take-up details |
| Z152450101W | 152.4 x 450 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| Z156450101W | 156 x 450 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| Z165450101W | 165.1 x 450 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| Z174450101W | 174 x 450 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| Z184450101W | 184 x 450 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| Z220450101W | 220 x 450 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| Z083600101W | 83 x 600 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| Z110600101W | 110 x 600 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| Z165600101W | 165.1 x 600 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| Z110900101W | 110 x 900 | Black | Confirm | OUT | 12 | Confirm notch/take-up details |
| Z165900101W | 165.1 x 900 | Black | Confirm | OUT | 6 | Confirm notch/take-up details |
Label material and printer fit
Paper labels, subject to sample validation. Thermal-transfer labels require a ribbon. Direct-thermal printers and inkjet printers do not use these ribbons. Confirm label width, exact printer model, core, notches, winding and take-up arrangement before ordering.
Availability, samples and reorders
Order by the exact selected SKU. We confirm supplier availability and dispatch timing after purchase and contact you if an item is delayed or unavailable. Sample rolls are available on request, subject to availability and shipping arrangements. Keep the ribbon SKU from your order for repeat purchases.
Ask ForeFront to verify fit or arrange a sample | Shipping policy | Returns policy | All thermal ribbons | Orders and reorders
Representative illustration. Colour, dimensions and case packaging vary by configuration.
Verify fit, request a sample or ask for a quote
Tell us the exact printer model and the label material. Requests are reviewed by ForeFront before a configuration is recommended. Sample availability and freight require confirmation.





