Toll-free: +1 (800) 398-4757
sales@forefrontlabel.com
Purchase Any Ink Cartridge & Receive Instant Savings on Labels - Automatic Discounts Applied at Checkout.




The LX610 combines full-color inkjet label printing with an integrated die-cutting knife blade and pizza wheel cutter so you can output custom-shaped labels in one step. If you are checking Primera LX610 model price in Canada or comparing dye vs pigment inks, we can confirm the right setup and compatible labels in Canada for your workflow.
Cut rectangles, circles, squares, and more. Contour-style cutting can follow artwork outlines when configured for it.
Run dye ink for vibrant color on many papers, or pigment ink when you need added durability and resistance.
USB connectivity keeps the workflow stable at the workstation, ideal for print and cut production batches.
Great for vibrant graphics on many paper-based label materials and everyday product labeling where maximum color pop matters.
Better choice when your labels need added resistance for handling, scuffing, and tougher environments depending on material and application.
| Comparison | Dye ink | Pigment ink |
|---|---|---|
| Best for | High-impact color, rich gradients, everyday product labels on many papers. | More durable output needs, frequent handling, and demanding applications depending on media. |
| Recommended use | Paper labels and general purpose labeling where vibrancy is the priority. | Workflows prioritizing durability and resistance over maximum color saturation. |
| If you are unsure: Tell us your label material, finish, and environment (water, oils, refrigeration, abrasion). We will confirm the best ink choice and compatible labels. | ||
Want us to match your media and ink correctly? Contact us and we will verify compatibility before you order supplies.
| Print method | Thermal inkjet (dye or pigment cartridge options) |
| Ink system | Single high-capacity tri-color cartridge (Cyan, Magenta, Yellow) with process black output |
| Print resolution | Up to 1200 x 4800 dpi |
| Print speed | Up to 4.5 in/sec on pre die-cut media (digital die-cut speeds depend on cut shape) |
| Max print width | Up to 5 in (127 mm) on pre die-cut labels; up to 4.1 in (104 mm) when die-cutting |
| Print width range | 0.5 in (13 mm) to 5 in (127 mm) pre die-cut; 0.5 in (13 mm) to 4.1 in (104 mm) die-cutting |
| Media types | Roll-fed pressure-sensitive labels, roll-fed tags, fan-fold labels or tags |
| Media sensing | Moveable see-through sensor for die-cut labels; reflective sensor for black mark labels and tags |
| Roll capacity | Up to 6 in (152 mm) roll OD on 3 in (76 mm) core |
| Cutter | Built-in die-cutting knife blade plus pizza wheel cutter |
| Connectivity | USB 2.0 |
| Warranty | 1-year warranty (standard) |
With a print and cut system, the label material and format matter. We help you pick compatible labels and the right ink type so you get clean feeding, accurate cuts, and consistent output in Canada.
Send these details and we will confirm compatibility and recommend the right supplies in Canada.
Tell us your label format, material, finish, and cut shape. We will confirm the best ink choice and compatible supplies in Canada.
Thanks for subscribing!
This email has been registered!